Business ERP System
Salary Report

Salary Report

April 2026

ID Name Total Days Present Days Worked Hours OT Hours Basic Salary Earned Salary OT Amount Net Salary
1 Ravi Kumar 26 3 22.00 6.00 30000.00 3173.08 1298.08 4471.15
2 Suresh Reddy 26 2 24.00 3.00 28000.00 3230.77 605.77 3836.54
3 Anil Sharma 26 3 24.00 0.00 25000.00 2884.62 0 2884.62
4 Kiran Kumar 26 3 24.00 0.00 35000.00 4038.46 0 4038.46
5 Vikram Singh 26 3 24.00 0.00 27000.00 3115.38 0 3115.38
6 Manoj Kumar 26 3 24.00 0.00 24000.00 2769.23 0 2769.23
7 Rajesh Verma 26 3 24.00 0.00 40000.00 4615.38 0 4615.38
8 Deepak Yadav 26 3 24.00 0.00 22000.00 2538.46 0 2538.46
9 Amit Patel 26 3 24.00 0.00 33000.00 3807.69 0 3807.69
10 Sunil Kumar 26 3 24.00 0.00 20000.00 2307.69 0 2307.69
Total Net Salary 34384.6